Frank Wood's business accounting 1 / (Record no. 10649)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00636nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230901072156.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230901b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273712121 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Ksg |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5635 |
| Item number | .W66 2008 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wood, Frank, |
| 245 10 - TITLE STATEMENT | |
| Title | Frank Wood's business accounting 1 / |
| Statement of responsibility, etc. | Frank Wood and Alan Sangster. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, England : |
| Name of publisher, distributor, etc. | Financial Times/Prentice Hall, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 762 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sangster, Alan. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | Purchase | BAR2009493 | 1 | HF5635 .W66 2008 | BAR2009493 | 08/01/2026 | 09/11/2024 | 1 | 01/09/2023 | General Books | ||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | Purchase | BAR2009487 | HF5635 .W66 2008 | BAR2009487 | 08/01/2026 | 2 | 01/09/2023 | General Books | ||||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | Purchase | BAR2009484 | HF5635 .W66 2008 | BAR2009484 | 08/01/2026 | 3 | 01/09/2023 | General Books | ||||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | Purchase | BAR2009485 | HF5635 .W66 2008 | BAR2009485 | 08/01/2026 | 4 | 01/09/2023 | General Books | ||||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | Purchase | BAR2009483 | HF5635 .W66 2008 | BAR2009483 | 08/01/2026 | 5 | 01/09/2023 | General Books | ||||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | Purchase | BAR2009488 | HF5635 .W66 2008 | BAR2009488 | 01/09/2023 | 6 | 01/09/2023 | General Books | ||||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | Purchase | BAR2009486 | HF5635 .W66 2008 | BAR2009486 | 08/01/2026 | 7 | 01/09/2023 | General Books | ||||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | purchase | BAR2009494 | HF5635 .W66 2008 | BAR2009494 | 08/01/2026 | 8 | 01/09/2023 | General Books | ||||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | purchase | BAR2009490 | HF5635 .W66 2008 | BAR2009490 | 08/01/2026 | 9 | 01/09/2023 | General Books | ||||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | purchase | BAR2009496 | HF5635 .W66 2008 | BAR2009496 | 01/09/2023 | 10 | 01/09/2023 | General Books | ||||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | purchase | BAR2009492 | HF5635 .W66 2008 | BAR2009492 | 08/01/2026 | 11 | 01/09/2023 | General Books | ||||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | purchase | BAR2009497 | HF5635 .W66 2008 | BAR2009497 | 08/01/2026 | 12 | 01/09/2023 | General Books | ||||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 01/09/2023 | purchase | BAR2009491 | HF5635 .W66 2008 | BAR2009491 | 08/01/2026 | 13 | 01/09/2023 | General Books |
