Information technology simplified/ (Record no. 11388)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230919145001.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230416s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966282637 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Ksg |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76 |
| Item number | .S25 2000 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saleemi, Nisar Ahmad |
| 245 #0 - TITLE STATEMENT | |
| Title | Information technology simplified/ |
| Statement of responsibility, etc. | Nisar Ahmad Saleemi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Naiorobi: |
| Name of publisher, distributor, etc. | Saleemi publications Ltd. |
| Date of publication, distribution, etc. | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 358 p.: |
| Other physical details | ill.; |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information storage and retrieval systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 19/09/2023 | Purchase | BAR2010156 | QA76 .S25 2000 | BAR2010156 | 08/01/2026 | 1 | 19/09/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 19/09/2023 | Purchase | BAR2009131 | QA76 .S25 2000 | BAR2009131 | 08/01/2026 | 2 | 19/09/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 19/09/2023 | Purchase | BAR2009132 | QA76 .S25 2000 | BAR2009132 | 08/01/2026 | 3 | 19/09/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 19/09/2023 | Purchase | BAR2009133 | QA76 .S25 2000 | BAR2009133 | 08/01/2026 | 4 | 19/09/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 19/09/2023 | Purchase | BAR2009134 | QA76 .S25 2000 | BAR2009134 | 08/01/2026 | 5 | 19/09/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 19/09/2023 | Purchase | BAR2009135 | QA76 .S25 2000 | BAR2009135 | 08/01/2026 | 6 | 19/09/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 19/09/2023 | Purchase | BAR2010401 | QA76 .S25 2000 | BAR2010401 | 08/01/2026 | 7 | 19/09/2023 | General Books |
