Management information systems / (Record no. 9246)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00606nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231101122416.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230416s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0826454070 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Ksg |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD30.213 |
| Item number | .L83 1997 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lucey, T. |
| 245 #0 - TITLE STATEMENT | |
| Title | Management information systems / |
| Statement of responsibility, etc. | T. Lucy. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8 ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bedford Row, London : |
| Name of publisher, distributor, etc. | Thomson learning, |
| Date of publication, distribution, etc. | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 282p. : |
| Other physical details | ill. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information storage and retrieval systems. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management information systems. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 25/07/2023 | BAR2004404 | HD30.213 .L83 1997. | BAR2004404 | 08/01/2026 | 1 | 25/07/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 25/07/2023 | BAR2003030 | HD30.213 .L83 1997. | BAR2003030 | 08/01/2026 | 2 | 25/07/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 25/07/2023 | BAR2001009 | HD30.213 .L83 1997. | BAR2001009 | 08/01/2026 | 3 | 25/07/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 25/07/2023 | BAR2004402 | HD30.213 .L83 1997. | BAR2004402 | 08/01/2026 | 4 | 25/07/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 25/07/2023 | BAR2004401 | HD30.213 .L83 1997. | BAR2004401 | 08/01/2026 | 5 | 25/07/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 25/07/2023 | BAR2010377 | HD30.213 .L83 1997. | BAR2010377 | 08/01/2026 | 6 | 25/07/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 25/07/2023 | BAR2004403 | HD30.213 .L83 1997. | BAR2004403 | 08/01/2026 | 7 | 25/07/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 25/07/2023 | BAR2004400 | HD30.213 .L83 1997. | BAR2004400 | 08/01/2026 | 8 | 25/07/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 25/07/2023 | BAR2001067 | HD30.213 .L83 1997. | BAR2001067 | 08/01/2026 | 9 | 25/07/2023 | General Books |
