Elements of organizational behaviour / (Record no. 9968)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00618nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240207091113.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230816b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966846433 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ksg |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD58.7 |
| Item number | .N98 1999 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nzuve, Stephen N.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of organizational behaviour / |
| Statement of responsibility, etc. | Stephen N.M. Nzuve |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nairobi : |
| Name of publisher, distributor, etc. | University of Nairobi Press, |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 154 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organizational behaviour |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Reference |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Reference | Kenya School of Government - Baringo | Kenya School of Government - Baringo | Reference | 16/08/2023 | purchase | BAR2009337 | HD58.7 .N98 1999 | BAR2009337 | 13/01/2026 | 1 | 16/08/2023 | Reference | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 22/08/2023 | purchase | BAR2009335 | HD58.7 .N98 1999 | BAR2009335 | 08/01/2026 | 2 | 22/08/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 22/08/2023 | purchase | BAR2002002 | HD58.7 .N98 1999 | BAR2002002 | 08/01/2026 | 3 | 22/08/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 22/08/2023 | purchase | BAR2009336 | HD58.7 .N98 1999 | BAR2009336 | 08/01/2026 | 4 | 22/08/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 22/08/2023 | purchase | BAR2010182 | HD58.7 .N98 1999 | BAR2010182 | 08/01/2026 | 5 | 22/08/2023 | General Books | |||||
| Library of Congress Classification | Non-fiction | Kenya School of Government - Baringo | Kenya School of Government - Baringo | General stacks | 22/08/2023 | purchase | BAR2002001 | HD58.7 .N98 1999 | BAR2002001 | 08/01/2026 | 6 | 22/08/2023 | General Books |
