| 000 | 00722nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230828092939.0 | ||
| 008 | 230828b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131516829 | ||
| 020 | _a8131516822 | ||
| 040 | _cKsg | ||
| 050 |
_aHF5415.3 _bK37 2011 |
||
| 100 | 1 | _aKardes, Frank. | |
| 245 | 1 | 0 |
_aConsumer behavior: _bScience and practice/ _cFrank Kardes,Thomas W. Cline & Maria L. Cronley |
| 260 |
_aAndover: _bCengage learning, _c2011. |
||
| 300 |
_axx, 459 p.: _bill. _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aConsumers behavior | |
| 650 | 0 | _aMarketing research | |
| 700 | _aCline, Thomas W. | ||
| 700 | _aCronley, Maria L. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c10443 _d10443 |
||