| 000 | 00735nem a2200241 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231031073811.0 | ||
| 008 | 231031b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0723002657 | ||
| 040 | _cKsg | ||
| 050 | 0 | 0 |
_aG1021 _b.T55 1989 |
| 245 | 0 | 4 | _aThe Times atlas of the world / |
| 250 | _a7th comprehensive ed. | ||
| 260 |
_aLondon : _bTimes Books, _c1989. |
||
| 300 |
_a xlvii, 228 p. : _bcol. ill., col. maps ; _c46 cm. |
||
| 500 | _aIncludes glossary and index, with col. index maps on lining papers. | ||
| 650 | 0 | _aAtlases. | |
| 710 | 2 | _aJohn Bartholomew and Son. | |
| 710 | 2 | _aTimes Books (New York, N.Y.) | |
| 710 | 2 | _aThames Cartographic Services. | |
| 740 | 0 | _aAtlas of the world. | |
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c11949 _d11949 |
||