| 000 | 06951cam a22005657i 4500 | ||
|---|---|---|---|
| 001 | 18844758 | ||
| 005 | 20240208074637.0 | ||
| 008 | 151028t20162016caua f b 001 0 eng c | ||
| 010 | _a 2015956035 | ||
| 020 |
_a9781446267080 _q(hbk.) |
||
| 020 |
_a1446267083 _q(hbk.) |
||
| 020 |
_a9781446267097 _q(pbk.) |
||
| 020 |
_a1446267091 _q(pbk.) |
||
| 020 |
_z9781473944268 _q(ePub ebook) |
||
| 020 |
_z9781473944275 _q(ebook) |
||
| 020 | _a1473916577 | ||
| 020 | _a9781473916579 | ||
| 035 | _a(OCoLC)ocn950894735 | ||
| 040 |
_aCDX _beng _cCDX _erda _dYDXCP _dBDX _dOCLCF _dGRU _dCOO _dUPM _dBTCTA _dUPM _dOCL _dOCLCQ _dDHA _dOCLCQ _dDLC |
||
| 050 | 0 | 0 |
_aH62 _b.A8497 2016 |
| 100 | 1 |
_aAurini, Janice, _eauthor. |
|
| 245 | 1 | 4 |
_aThe how to of qualitative research / _cJanice D. Aurini, Melanie Heath, Stephanie Howells. |
| 246 | 3 | 0 | _aQualitative research |
| 264 | 1 |
_aLos Angeles : _bSAGE, _c2016. |
|
| 264 | 4 | _c©2016 | |
| 300 |
_axvi, 238 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 220-230) and index. | ||
| 505 | 0 | _aMachine generated contents note: pt. I Jump Starting Your Qualitative Research Project -- 1. Introduction: From Why to How in Qualitative Research -- A pragmatic approach to qualitative research: What this book is (and is not) about -- How to use this book -- 2. How to Conceptualize Research: Getting Started and Advancing Ongoing Projects -- Introduction -- Selecting a topic -- Data and theory driven -- Researcher driven -- Abbott's lists -- Establishing the problem -- What is my intention? -- What is my research problem? -- Conclusion -- 3. How to Design a Qualitative Project and Create a Research Question: Selecting the Right Tools for the Job -- Introduction -- Developing a research question -- Guidelines for crafting qualitative research questions -- Connecting your methods and research question -- Types of data -- What is the structure of my research design? -- What will your sample consist of? -- Data collection and validity concerns -- Validity threats -- Validity tests. | |
| 505 | 0 | _aNote continued: Generalizing from qualitative research -- Modelling your research design -- Writing a research proposal -- Making a good argument -- Parts of a research proposal -- Collaborations with non-academic groups -- Why partner? Key objectives -- Anticipating challenges -- Conclusion -- pt. II The Ins and Outs of Collecting Qualitative Data -- 4. How to Do Interviews: Making What People Say Matter -- Introduction -- Structure of interviews -- Method of interviewing -- In-person interviews: Description -- In-person interviews: Benefits and challenges -- Remote interviews: Description -- Remote interviews: Benefits and challenges -- Getting prepared -- Hardware and software considerations -- The interview bag -- Data collection tools -- The interview schedule -- The content of an interview schedule: Part 1 -- The content of an interview schedule: Part 2 -- The demographic survey -- Summative, theoretical, methodological and personal memos -- Closing the deal. | |
| 505 | 0 | _aNote continued: Initial contact -- Follow-up -- Scheduling -- Interviewing techniques -- Know thy interview schedule -- Build a rapport -- Be alert: Active listening and seeing -- Control your physical and verbal reactions -- Transcription decisions -- De-naturalist transcription -- Naturalist transcription -- Managing interview data -- Recruitment data management -- Participant information data management -- Conclusion -- 5. How to Do Focus Groups: Making the Most of Group Processes -- Introduction: What is a focus group? -- The focus group -- Group size -- Number of group discussions -- Length of focus group -- Group composition -- Group homogeneity -- Group heterogeneity -- Use of pre-existing groups -- Group dynamics -- Group interaction -- Incentives -- Roles -- The moderator -- Second interviewer/note taker -- Location -- Proximity -- Indoor versus outdoor -- Seating arrangement -- Name tags -- Distractions -- The discussion guide. | |
| 505 | 0 | _aNote continued: Section one Introductory remarks -- Section two Opening questions -- Section three The body -- Section four Closing questions -- Probes -- Additional information -- Interview schedule versus focus group discussion guide -- Activities -- Recording -- Advantages and disadvantages of focus groups -- Conclusion -- 6. How to Conduct Field Research: Getting in and Getting out with High Quality Data -- Introduction -- Developing data collection resources -- Gaining access -- You're in, now what? Negotiating roles in the field -- Time matters: How long is enough? -- Field notes: Data recording and organizational devices -- 7. How to Use Unobtrusive Methods: The Beauty of Social, Physical and Visual Artefacts -- Introduction -- Types of unobtrusive data -- Social behaviour -- Physical traces -- Collecting unobtrusive data: Key considerations and tools -- Natural and contrived observations -- Covert and non-covert research. | |
| 505 | 0 | _aNote continued: Systematic and non-systematic observations: People -- Manifest and latent approaches: Things -- Conclusion -- pt. III Analysing and Writing Up Your Research -- 8. How to Do Data Analysis: The Beginner's Guide to Coding -- Introduction -- Getting prepared -- Preparing your data: Early considerations and tasks -- The codebook -- Data analysis tools: From manual to CAQDAS options -- Pre-coding, First Cycle and Second Cycle coding -- Getting started: Pre-coding -- Developing Codes: First Cycle Codes -- The emergence of Categories: Early and later stages of Second Cycle coding -- Pattern coding -- Focused coding -- Frequency coding -- Comparison coding -- Conclusion -- 9. How to Write up Qualitative Research: Making Your Words Count -- Introduction -- Presenting qualitative data -- Understanding your audience -- Books -- Peer reviewed journals -- Policy reports -- Presenting your data -- Tables -- Quotations and excerpts -- Tips for good writing. | |
| 505 | 0 | _aNote continued: Things to consider in your writing -- Effectively responding to reviewer comments -- Complete responses -- Polite responses -- Evidenced responses. | |
| 650 | 0 | _aQualitative research. | |
| 650 | 0 |
_aSocial sciences _xResearch. |
|
| 650 | 0 |
_aSocial sciences _xStudy and teaching. |
|
| 650 | 7 |
_aSocial sciences _xStudy and teaching. _2fast _0(OCoLC)fst01123000 |
|
| 650 | 7 |
_aSocial sciences _xResearch. _2fast _0(OCoLC)fst01122944 |
|
| 650 | 7 |
_aQualitative research. _2fast _0(OCoLC)fst01084940 |
|
| 700 | 1 |
_aHeath, Melanie, _eauthor. |
|
| 700 | 1 |
_aHowells, Stephanie, _eauthor. |
|
| 906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c12111 _d12111 |
||