| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240509065648.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a204746841 | ||
| 040 | _cksg | ||
| 050 | _aHB171.5 .L33 1966 | ||
| 100 | _aLane, Peter, | ||
| 245 | 0 | _aRevision notes for ordinary level economics | |
| 260 |
_c1966 _aLondon: _bAllman& Son Limited |
||
| 300 | _a206p.:22cm | ||
| 650 | _aeconomics | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1322 _d1322 |
||