| 000 | 00432nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240322084833.0 | ||
| 008 | 240322b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKSG | ||
| 050 |
_aQC23 _bA |
||
| 082 | _2FIFTH | ||
| 100 | _aABBOT,A,F | ||
| 245 | _aPHYSICS | ||
| 250 | _aFIFTH | ||
| 260 |
_aENGLAND _bHEINEMMAN EDUCATIONAL _c1989 |
||
| 300 | _axxii,600P.: | ||
| 500 | _aIncludes Index | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c14022 _d14022 |
||