| 000 | 00374nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251007061258.0 | ||
| 008 | 251007b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0130282766 | ||
| 082 | _a519.5 | ||
| 100 | _aMcCLAVE, BENSON, SINCICH | ||
| 245 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | ||
| 250 | _aEIGHTH | ||
| 260 |
_aUSA _bPEARSON EDUCATION _c2001 |
||
| 942 |
_2lcc _cREF |
||
| 999 |
_c15766 _d15766 |
||