| 000 | 02478nam a22004453i 4500 | ||
|---|---|---|---|
| 001 | EBC4417029 | ||
| 003 | MiAaPQ | ||
| 005 | 20260313055340.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 251223s1976 xx o ||||0 eng d | ||
| 020 |
_a9781610446426 _q(electronic bk.) |
||
| 020 | _z9780871543769 | ||
| 035 | _a(MiAaPQ)EBC4417029 | ||
| 035 | _a(Au-PeEL)EBL4417029 | ||
| 035 | _a(CaPaEBR)ebr11169187 | ||
| 035 | _a(OCoLC)922324364 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 | _aH31H35;1976 | |
| 082 | 0 | _a300/.8 s | |
| 100 | 1 | _aHarrison, Daniel P. | |
| 245 | 1 | 0 |
_aSocial Forecasting Methodology : _bSuggestions for Research. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aChicago : _bRussell Sage Foundation, _c1976. |
|
| 264 | 4 | _c©1976. | |
| 300 | _a1 online resource (99 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aSocial Science Frontiers Series | |
| 505 | 0 | _aIntro -- Contents -- Introduction -- Types of Methods -- Critical Assessments of the Methods -- Evaluating Assumptions -- Forecast Accuracy -- Forecasting Method Robustness -- Data Problems -- Measurement Problems -- Social Processes and Social Forecasting Method Selection -- R & -- D for New Social Forecasting Methods -- User Forecasting Requirements -- Solving Problems with Forecasting -- Costs -- Conclusion -- Selected References. | |
| 520 | _aA volume in the Social Science Frontiers series, which are occasional publications reviewing new fields for social science development.These occasional publications seek to summarize recent work being done in particular areas of social research, to review new developments in the field, and to indicate issues needing further investigation. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2025. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 | _aSocial prediction. | |
| 776 | 0 | 8 |
_iPrint version: _aHarrison, Daniel P. _tSocial Forecasting Methodology _dChicago : Russell Sage Foundation,c1976 _z9780871543769 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://proxy1.library.virginia.edu/login?url=https://ebookcentral.proquest.com/lib/uva/detail.action?docID=4417029 _zClick to View |
| 942 |
_2lcc _cBK _e1st ed _n0 |
||
| 999 |
_c15857 _d15857 |
||