| 000 | 05172nam a22003735i 4500 | ||
|---|---|---|---|
| 001 | 99116554915304341 | ||
| 003 | OSt | ||
| 005 | 20260914115338.0 | ||
| 006 | m || d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 220617s2022 xxk||||eo |||| ||eng | ||
| 020 | _a9781292745275 | ||
| 040 |
_aUk _beng _cKSG |
||
| 100 | 1 |
_aDavid, Fred R., _eauthor. |
|
| 245 | 1 | 0 |
_aStrategic Management : _bA Competitive Advantage Approach, Concepts and Cases / _cFred R. David, Forest R. David. |
| 250 | _aEighteeth edition. | ||
| 250 | _aGlobal edition. | ||
| 260 |
_aHarlow : _bPearson, _c2025 |
||
| 264 | 4 | _c©2025 | |
| 300 |
_a671P:. _bills _c28cm |
||
| 338 | _aprint | ||
| 505 | 0 | _aThe External Assessment <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">4. The Internal Assessment <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">5. Strategies in Action <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">6. | |
| 505 | 0 | _aStrategy Analysis and Choice <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin"> <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">PART 3: STRATEGY IMPLEMENTATION<span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin"> <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">7. Implementing Strategies: Management and Marketing Issues <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">8. | |
| 505 | 0 | _aImplementing Strategies: Finance and Accounting Issues <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin"> <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">PART 4: STRATEGY EVALUATION AND GOVERNANCE<span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin"> <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">9. | |
| 505 | 0 | _aStrategy Evaluation and Governance <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin"> <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">PART 5: KEY STRATEGIC MANAGEMENT TOPICS<span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin"> <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">10. | |
| 505 | 0 | _aBusiness Ethics, Environmental Sustainability, and CorporateSocial Responsibility <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">11. | |
| 505 | 0 | _aGlobal and International Issues <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin"> <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">PART 6: STRATEGIC MANAGEMENT CASE ANALYSIS<span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin"> <span style="font-size:11.0pt;font-family:"Calibri", sans-serif;mso-ascii-theme-font:minor-latin;mso-hansi-theme-font:minor-latin;mso-bidi-theme-font:minor-latin">How to Prepare and Present a Case Analysis. | |
| 540 |
_aRestricted: Printing from this resource is governed by The Legal Deposit Libraries (Non-Print Works) Regulations (UK) and UK copyright law currently in force. _5Uk |
||
| 600 | _aDavid,Forest R and David, Meredith E | ||
| 700 | 1 |
_aDavid, Forest R., _eauthor. |
|
| 884 | _qU | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c16106 _d16106 |
||