| 000 | 00402nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250415120924.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0852582447 (pbk.) | ||
| 040 | _cKSG | ||
| 050 | _aHF5681.B2 F33 1983 | ||
| 100 | _aFarmer, E. R. | ||
| 245 | 0 | _aMaking sense of company reports : | |
| 260 | _c1986 | ||
| 650 | _aFinancial statements | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1788 _d1788 |
||