| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240311084626.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0860030253 : | ||
| 040 | _cKSG | ||
| 050 | _aHB139 .H37 1981 | ||
| 100 | _aHarvey, A. C. | ||
| 245 | 4 | _aThe econometric analysis of time series | |
| 260 |
_c1981 _aOxford, _bCamelot |
||
| 300 | _aix379p.:23cm | ||
| 650 | _aeconometric analysis | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2803 _d2803 |
||