| 000 | 00508nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240307055603.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a086003139x | 0389203831 (pbk.) | ||
| 040 | _cKSG | ||
| 050 | _aHA29 .C7714 1983 | ||
| 100 | _aCooper, R. A. | ||
| 245 | 0 | _aData, models, and statistical analysis | |
| 260 |
_c1983 _aSouthampton, _bCamelot press. |
||
| 300 | _axiii,395p.:23cm | ||
| 650 | _aSocial sciences Statistical methods, Statistics | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2810 _d2810 |
||