| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250408070942.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0444705279 | ||
| 040 | _cKSG | ||
| 050 | _aHD5706 .N476 1988 | ||
| 100 | _aNeubourg, Chris de. | ||
| 245 | 0 | _aUnemployment, labour slack, and labour market accounting : | |
| 260 | _c1988 | ||
| 650 | _a Labor supply | ||
| 650 | _aUnemployment | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3097 _d3097 |
||