| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250430080023.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0632018550: | ||
| 040 | _cKSG | ||
| 050 | _aHD9715.A2 U87 1987 | ||
| 100 | _aUpson, Alan. | ||
| 245 | 0 | _aFinancial management for contractors / | |
| 260 | _c1987 | ||
| 650 | _aConstruction industry--Finance. | ||
| 650 | _aContractors' operations. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3168 _d3168 |
||