| 000 | 00618nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230719053434.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1879618044 | ||
| 040 | _cKenya school of Government | ||
| 050 | _aBF505.G6 M34 1991 | ||
| 100 | _aMager, Robert Frank, | ||
| 245 | 0 | _aGoal analysis | |
| 250 | _a2nd ed. | ||
| 260 |
_c1997, _aBritain: _bKogan Page |
||
| 300 |
_avii, _b138p.: _cill; 23cm |
||
| 650 |
_aPersonnel Direction, Personnel Formation, Personnel management, _x goal psychology _y Analyse ,Business Effectiveness ,Education Experimental methods |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3582 _d3582 |
||