| 000 | 00408nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250513072312.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0333489772 : | ||
| 040 | _cKSG | ||
| 050 | _aHG187 .J3 1990 | ||
| 245 | 0 | _aJapanese financial growth / | |
| 260 | _c1990 | ||
| 650 | _a Finance -- Japan | ||
| 650 | _aJapan Finance Conference proceedings | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3619 _d3619 |
||