| 000 | 00928nam a22003138x 4500 | ||
|---|---|---|---|
| 001 | 9917873223804341 | ||
| 003 | OSt | ||
| 005 | 20240528090020.0 | ||
| 008 | 910218s1990 enk 00110 eng b | ||
| 015 | _ab9003646 | ||
| 016 | 0 | 0 | _a100=NOTNAL |
| 020 | _a0582062489 | ||
| 035 | _a(StEdNL)1787322-nlsdb-Voyager | ||
| 040 |
_aStEdNL _cKSG |
||
| 043 | 0 | 0 | _ae-uk--- |
| 050 | 0 | 0 |
_aJS3158 _b.R64 1990. |
| 082 | 0 | 0 |
_a352.041 _219 |
| 100 | 1 | 0 | _aSteve Rogers. |
| 245 | 1 | 0 | _aPerformance management in local government / |
| 260 |
_aHarlow : _bLongman in association with the Local Government Training Board, _c1990. |
||
| 300 |
_avi; 128p; _cill; 24 cm. _epbk |
||
| 350 | 0 | 0 | _a£11.95 : CIP entry (Apr.) |
| 490 | 0 | 0 | _aLongman and Local Government Training Board series |
| 504 | 0 | 0 | _aIncludes index |
| 650 | 0 |
_aLocal government _zGreat Britain. |
|
| 942 |
_2lcc _cBK |
||
| 956 | _aNLS | ||
| 999 |
_c4016 _d4016 |
||