| 000 | 00397nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250730144241.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKSG | ||
| 050 | _aHJ 4791 .M3 1960 | ||
| 100 | _aMcNeil, R. | ||
| 245 | 0 | _aEast African income tax | |
| 260 |
_c1960 _aDurban; _bButterworth. |
||
| 300 | _axxxix,568p.;23cm | ||
| 650 | _aincome tax | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c404 _d404 |
||