| 000 | 00440nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250922083246.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKSG | ||
| 050 | _aHG3881 .T46 1990 | ||
| 100 | _aThornhill, William T., | ||
| 245 | 0 |
_aRisk management for financial institutions : _bApplying cost effective controls and procedures |
|
| 260 | _c1990 | ||
| 650 | _a Finance Risks Management | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c4220 _d4220 |
||