| 000 | 02784cam a22005057i 4500 | ||
|---|---|---|---|
| 001 | 17647819 | ||
| 003 | OSt | ||
| 005 | 20250428085305.0 | ||
| 008 | 130304t20132013paua b 001 0 eng d | ||
| 010 | _a 2013934519 | ||
| 015 |
_aGBB320396 _2bnb |
||
| 016 | 7 |
_a016295375 _2Uk |
|
| 020 | _a9781938548093 (pbk.) | ||
| 020 | _a1938548094 (pbk.) | ||
| 020 | _a9781938548109 (epub ; alk. paper) | ||
| 020 | _a1938548108 (epub ; alk. paper) | ||
| 020 | _a9781938548116 (epdf) | ||
| 020 | _a1938548116 (epdf) | ||
| 035 | _a(OCoLC)ocn829962217 | ||
| 040 | _cKSG | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHD69.P75 _bAK59 1992 |
| 082 | 0 | 4 |
_a658.404 _223 |
| 100 | 1 | _aK Ralph | |
| 245 | 1 | 0 |
_aThe people side of project management : _cRalph Kliem,Irwin S. Ludin |
| 264 | 1 |
_aOld Post Road Brookfield : _bGower Publishing House, _c[1994] |
|
| 264 | 4 | _c©1992 | |
| 300 |
_axi, 190 pages : _billustrations ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 205-212) and index. | ||
| 505 | 0 | _aList of exhibits -- Foreward -- Introducing ... Project Management! -- Selecting the right projects -- Initiating the project -- Planning the project -- Project cost and budget -- Scheduling the project -- The people side of project management -- Managing project risk -- Executing the project -- Monitoring and controlling the project -- Closing the project -- Lessons learned ... and used -- Notes -- Suggested readings -- Index -- About the authors and editor. | |
| 520 | _aIf you are new to project management or need to refresh your knowledge, this book will help you learn how to manage projects successfully. The concepts presented are not rocket science. They are just common sense. Read the book and discover the key skills and knowledge you'll need to be an effective project manager including guidelines for building a usable project plan; strategies to deal with conflict, change, uncertainty, and risk; and how to report on the progress of the project and keep everyone concerned happy. The book is purposefully written in short, clear chapters to make project management more easily understood. The authors bring both their business experience and their academic backgrounds to make these chapters come alive. | ||
| 650 | 0 | _aProject management. | |
| 650 | 7 |
_aProject management. _2fast _0(OCoLC)fst01078797 |
|
| 655 | 7 |
_aBook. _2marcgt |
|
| 700 | 1 | _aRalph, Kleim. | |
| 700 | 1 |
_aLombard, Paul E. _q(Ralph Kleim), |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c4397 _d4397 |
||