| 000 | 00645nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230906091134.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0798301228 | 0798302070 | ||
| 040 | _cKenya School of Government | ||
| 050 | _aDT30 .E78 1995. | ||
| 245 | 0 |
_aAfrica at a glance: _bfacts and figures _c/edited by Madeline Lass |
|
| 260 |
_c1995 _a Pretoria: _b Africa Institute of South Africa |
||
| 300 |
_aiv, 124p.: ill (some col.) _c30cm |
||
| 650 | _a Africa Africa Handbooks, manuals, etc Africa Statistics Afrique Guides, manuels, etc Afrique Statistiques Handbooks and manuals Statistics | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c4446 _d4446 |
||