| 000 | 00410nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250214134200.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a087584670X (acidfree paper) | ||
| 040 | _cKSG Nairobi | ||
| 050 | _aHD31 .M293934 1996 | ||
| 245 | 0 | _aManagerial excellence : | |
| 260 | _c1996 | ||
| 650 | _aManagement | ||
| 650 | _aIndustrial Management | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c6106 _d6106 |
||