| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250214133019.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKSG Nairobi | ||
| 050 | _aHD31 .N49 1968 | ||
| 100 | _aNewman, A. D. | ||
| 245 | 0 | _aOrganization analysis: | |
| 260 | _c1968 | ||
| 650 | _aIndustrial Organisation | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c623 _d623 |
||