| 000 | 00793cam a2200289 4500 | ||
|---|---|---|---|
| 001 | 3128765 | ||
| 003 | OSt | ||
| 005 | 20250425065936.0 | ||
| 008 | 700319s1969 enkak b 001 0 eng | ||
| 010 | _a 70445826 | ||
| 015 | _aB69-27063 | ||
| 020 | _a071211341X | ||
| 040 |
_aDLC _cKSG _dDLC |
||
| 050 | 0 | 0 |
_aHF5686.C8 _bH254 |
| 082 | 0 | 0 | _a658.1/51 |
| 100 | 1 | _aHarper, William Massie. | |
| 245 | 1 | 0 |
_aManagement accounting _c[by] W. M. Harper. |
| 260 |
_aLondon, _bMacdonald & Evans, _c1969. |
||
| 300 |
_axv, 334 p. _billus., forms. _c19 cm. |
||
| 350 | _a17/- | ||
| 490 | 0 | _aThe M. & E. handbook series | |
| 504 | _aBibliography: p. ix. | ||
| 650 | 0 | _aCost accounting. | |
| 650 | 0 | _aManagerial accounting. | |
| 906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c667 _d667 |
||