| 000 | 00471nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240508094626.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a256026858 | ||
| 040 | _cKSG | ||
| 050 | _aHB172.5 .D44 1983 | ||
| 100 | _aDeLorme, Charles D. | ||
| 245 | 0 | _aMacroeconomics | |
| 260 |
_c1983 _aTexas _b Business Publications |
||
| 300 | _a xvi, 536 p. : col. ill. ; 24 cm | ||
| 650 | _a Macroeconomics MacroƩconomie | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7089 _d7089 |
||