| 000 | 00456nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260922121644.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKSG | ||
| 050 | _aHF5415.6 .B37 1983. | ||
| 100 | _aBarrett, T. F. | ||
| 245 | 0 | _aPhysical distribution : | |
| 260 | _c1983 | ||
| 300 |
_a45P; _billustrations _c20cm |
||
| 650 | _a Physical distribution of goods -- Case studies | ||
| 700 | _aBarret,T,F | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7270 _d7270 |
||