| 000 | 00535nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250512074748.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKSG | ||
| 050 | _aHG 1634 .L3 1965 | ||
| 100 | _aLawson, G. H. and Windle, D. W. | ||
| 245 | 0 | _aTables for discounted cash flow, annuity, sinking fund, compound interest, and annual capital charge calculations, with explantory notes and examples | |
| 260 | _c1965 | ||
| 650 | _a Interest--Tables. | ||
| 650 | _a Investments--Tables. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c766 _d766 |
||