| 000 | 01491cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 16996314 | ||
| 003 | OSt | ||
| 005 | 20250224093831.0 | ||
| 008 | 111012s2008 enka b 001 0 eng d | ||
| 010 | _a 2011293172 | ||
| 020 | _a9780195693379 | ||
| 020 | _a019569337X | ||
| 035 | _a(OCoLC)ocn216938522 | ||
| 040 |
_aBTCTA _cKSG _dBAKER _dKZS _dYDXCP _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHD28-70 _bD43 2010 |
| 082 | _a658.314KOH | ||
| 100 | 1 |
_aKohli, A. S. _q(Arbinder Singh), _d1947- |
|
| 245 | 1 | 0 |
_aPerformance management / _cA.S. Kohli, Tapomoy Deb. |
| 260 |
_aOxford ; _aNew York : _bOxford Univ Press, _c2008. |
||
| 300 |
_axvi, 511 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aOxford higher education | |
| 504 | _aIncludes bibliographical references (p. [494]- 508) and index. | ||
| 505 | 0 | _aHuman resource management -- Performance management -- Performance management system -- Performance counselling -- Performance planning -- Performance managing -- Performance appraisal -- Performance monitoring -- Performance management implementation -- Performance management linked reward systems -- Role of HR professionals in performance management -- Ethics in performance management. | |
| 650 | 0 |
_aEmployees, _xRating of. |
|
| 650 | 0 | _aPersonnel management. | |
| 700 | 1 | _aDeb, Tapomoy. | |
| 830 | 0 | _aOxford higher education. | |
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8615 _d8615 |
||