| 000 | 00414nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230720083659.0 | ||
| 008 | 230720b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0135579678 | ||
| 040 | _cKSG | ||
| 082 | _a658.83KOT | ||
| 245 |
_aMarketing management _bAnalysis ,planning and control _cPhilip Kotler |
||
| 250 | _athird | ||
| 260 |
_aLondon _bPrentice Hall |
||
| 300 |
_axi,529P _bill _c26cm |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c9085 _d9085 |
||