| 000 | 00653nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231110153825.0 | ||
| 008 | 230416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0333542886 (hardcover) | ||
| 020 | _a0333542940 (paperback) | ||
| 040 | _cKsg | ||
| 050 |
_aHB171.5 _b .H37 1992 |
||
| 100 | _aHarrison, Barry | ||
| 245 | 0 |
_aIntroductory economics / _cBarry Harrison, Charles Smith and Brinley Davies |
|
| 260 |
_aLondon : _bMacMillan press, _c1992. |
||
| 300 |
_axvi, 399p. : _bill. ; _c27 cm. |
||
| 500 | _aIncludes index | ||
| 650 | _aEconomics | ||
| 700 | _aSmith, Charles. | ||
| 700 | _aDavies, Brinley | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c9139 _d9139 |
||