| 000 | 00407nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230803065420.0 | ||
| 008 | 230803b |||||||| |||| 00| 0 eng d | ||
| 020 | _a712117059 | ||
| 040 | _cKSG | ||
| 082 | _aR658.4 | ||
| 245 |
_a Quantitative approaches in business studies _c Clare Morris |
||
| 260 |
_aEstover plymouth _bMacdomald and Evans Ltd _c1983 |
||
| 300 |
_axiv,400P _bill _c24cm |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c9438 _d9438 |
||