| 000 | 00437nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230808064441.0 | ||
| 008 | 230808b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788172335045 | ||
| 040 | _cKSG | ||
| 050 | _aSB183-317C43 2008 | ||
| 245 |
_a Rice science. _c B. Chandrasekaran , K. Annadurai and R. Kavimani |
||
| 260 |
_aIndia _bPawan kumar scientific pub _c2008 |
||
| 300 |
_aviii,667P _bill _c24cm |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c9694 _d9694 |
||